<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BARS+TONE</title>
	<atom:link href="http://bars-tone.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bars-tone.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 22 Feb 2012 23:16:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>App of the Week: Scramble With Friends</title>
		<link>http://bars-tone.com/2012/02/app-of-the-week-scramble-with-friends/</link>
		<comments>http://bars-tone.com/2012/02/app-of-the-week-scramble-with-friends/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 23:03:36 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3470</guid>
		<description><![CDATA[App of the Week: Scramble with Friends.]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/02/app-of-the-week-scramble-with-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Lockerz</title>
		<link>http://bars-tone.com/2012/02/app-of-the-week-lockerz/</link>
		<comments>http://bars-tone.com/2012/02/app-of-the-week-lockerz/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 12:00:24 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[App of the week]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Lockerz]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3438</guid>
		<description><![CDATA[&#160; &#160; &#160; This App (and website) is based out of Seattle and is similar to Pinterest, in that users share photos and create &#8220;board-like&#8221; collections.  The main difference is that Lockerz rewards its users with points that they can use to to purchase prizes for their sharing, viewing, and collecting efforts.  They even give [...]]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/02/app-of-the-week-lockerz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SMWSF &#8211; Top 5 To-Do&#8217;s During Social Media Week</title>
		<link>http://bars-tone.com/2012/02/smwsf-top-5-to-dos-during-social-media-week/</link>
		<comments>http://bars-tone.com/2012/02/smwsf-top-5-to-dos-during-social-media-week/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 20:04:48 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[Social Media Week]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3445</guid>
		<description><![CDATA[@austin_sf picks his top 5 #SMWSF events.  See you there! ]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/02/smwsf-top-5-to-dos-during-social-media-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: SHOWYOU</title>
		<link>http://bars-tone.com/2012/02/app-of-the-week-showyou/</link>
		<comments>http://bars-tone.com/2012/02/app-of-the-week-showyou/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 12:00:57 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[App of the week]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Showyou]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3425</guid>
		<description><![CDATA[App of the Week: SHOWYOU gathers all the videos shared in your social networks and displays them in an easy to use app.  ]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/02/app-of-the-week-showyou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>That&#8217;s HOT @ BARS+TONE: Groovy Music Videos</title>
		<link>http://bars-tone.com/2012/02/thats-hot-barstone-3/</link>
		<comments>http://bars-tone.com/2012/02/thats-hot-barstone-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:44:59 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[THAT'S HOT at BARS+TONE]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[Music Video]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3388</guid>
		<description><![CDATA[Austin_SF curates "That's HOT @ BARS+TONE"!]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/02/thats-hot-barstone-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Social Media Buzz Predict Oscar Winners?</title>
		<link>http://bars-tone.com/2012/01/can-social-media-buzz-predict-oscar-winners/</link>
		<comments>http://bars-tone.com/2012/01/can-social-media-buzz-predict-oscar-winners/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:27:15 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Academy Awards]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Descendants]]></category>
		<category><![CDATA[Extremely Loud]]></category>
		<category><![CDATA[Hugo]]></category>
		<category><![CDATA[Midnight in paris]]></category>
		<category><![CDATA[Moneyball]]></category>
		<category><![CDATA[Oscars]]></category>
		<category><![CDATA[Sentiment]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Artist]]></category>
		<category><![CDATA[The Help]]></category>
		<category><![CDATA[The Tree of Life]]></category>
		<category><![CDATA[War Horse]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3399</guid>
		<description><![CDATA[With Academy Award Nominations posted, it's no wonder how quickly people took to social media to voice their opinion on the matter. The folks at NM Incite pulled analytics and sentiment across Facebook, Twitter, Picasa, FriendFeed, blogs and boards to compile data and provide insights into who we might be able to expect to come out on top at this year's Academy Awards.]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/01/can-social-media-buzz-predict-oscar-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Hipmunk</title>
		<link>http://bars-tone.com/2012/01/app-of-the-week-hipmunk/</link>
		<comments>http://bars-tone.com/2012/01/app-of-the-week-hipmunk/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 12:00:13 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[bars and tone]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[hipmunk]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[reddit]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3384</guid>
		<description><![CDATA[App of the Week: Hipmunk will make your next trip planning experience worry free!]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/01/app-of-the-week-hipmunk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Travelzoo</title>
		<link>http://bars-tone.com/2012/01/app-of-the-week-travelzoo/</link>
		<comments>http://bars-tone.com/2012/01/app-of-the-week-travelzoo/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:08:43 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[Daily Deals]]></category>
		<category><![CDATA[Groupon]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[livingsocial]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[travelzoo]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3349</guid>
		<description><![CDATA[&#160; &#160; Travelzoo is a deal app geared specifically towards travelers! It has a larger selection of vacation packages than it&#8217;s fellow deal sites such as Livingsocial and Groupon. &#160; The app interface is pretty straight-forward; we love the simplicity and user-friendly interface.  The home screen has a couple different sub-categories that are easily distinguishable. [...]]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/01/app-of-the-week-travelzoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: shopkick</title>
		<link>http://bars-tone.com/2012/01/app-of-the-week-shopkick/</link>
		<comments>http://bars-tone.com/2012/01/app-of-the-week-shopkick/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:24:26 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[App of the Week]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[bars and tone]]></category>
		<category><![CDATA[BARS+TONE]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[shopkick]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3343</guid>
		<description><![CDATA[App of the Week: shopkick]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/01/app-of-the-week-shopkick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BARS+TONE Wins Great Race for Clean Air</title>
		<link>http://bars-tone.com/2012/01/barstone-wins-great-race-for-clean-air/</link>
		<comments>http://bars-tone.com/2012/01/barstone-wins-great-race-for-clean-air/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:21:12 +0000</pubDate>
		<dc:creator>Justin Gonzalez</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://bars-tone.com/?p=3340</guid>
		<description><![CDATA[&#160; SAN FRANCISCO – January 4, 2012 — BARS+TONE, a creative video agency based in San Francisco, was awarded the Highest Company Participation for a Small Business in San Francisco and Bay Area-Wide in the 2011 Great Race for Clean Air. &#160; The award comes at a time in which protecting our environment is key, and the [...]]]></description>
		<wfw:commentRss>http://bars-tone.com/2012/01/barstone-wins-great-race-for-clean-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

